QUINOA WITH VEGETABLES, CHICKEN AND GOJI SAUCE

Nutrition Facts

Calories: (100g) 160.95 / (300g) 482.85

Total Fat: (100g) 6.93 / (300g) 20.79

Saturated Fat: (100g) 0.98 / (300g) 2.94

Total Carbs: (100g) 10.43 / (300g) 31.29

Sugars: (100g) 4.97 / (300g) 14.91

Protein: (100g) 13.09 / (300g) 39.27

Fiber: (100g) 2.25 / (300g) 6.75

Sodium: (100g) 0.5 / (300g) 1.5

Indietro
Indietro

BLACK RICE, VEGETABLES, WITH VEGAN CHICKEN

Avanti
Avanti

SEA BREAM WITH CREAM OF LEMONS AND POSTBIOTICS, ASPARAGUS AND ALMONDS